
Private Banking Checking
PRIVATE BANKING CHECKING
Compare Accounts
Old National Private Banking understands how hard you’ve worked to achieve your goals. With our Private Banking products, you’ll have peace of mind knowing your dedicated private banker and team of specialists are working to create financial solutions to help your legacy stand the test of time.
Private Elite Checking | Private Prestige Checking | |
---|---|---|
Interest Rates | Premium | Preferred |
Loan Discounts1 | Yes | Yes |
Mortgage Loans2 | $1500 to be used towards closing costs on primary mortgage | $500 to be used towards closing costs on primary mortgage |
World Debit Mastercard | Yes | Yes |
ATM Withdrawals | Free ATM Withdrawals at Non-ONB ATMs3 | 5 Free ATM Withdrawals at Non-ONB ATMs, in addition to Allpoint® ATMs4 |
Digital Banking | Increased Limits for Mobile Deposit, Zelle®5 and Account to Account Transfers | Increased Limits for Mobile Deposit, Zelle®5 and Account to Account Transfers |
Wires - Outgoing Domestic, Incoming Domestic and Outgoing International | No fee for 5 of each | No fee for 2 of each |
Foreign Currency Fees Waived6 | Yes | No |
No ONB Fees on International Debit Card Transactions | Yes | No |
No Service Charges for the First 2 Years7 | No | Yes |
Additional Benefits | Yes | Yes |
Private Elite Checking | |
---|---|
Interest Rates | Premium |
Loan Discounts1 | Yes |
Mortgage Loans2 | $1500 to be used towards closing costs on primary mortgage |
World Debit Mastercard | Yes |
ATM Withdrawals | Free ATM Withdrawals at Non-ONB ATMs3 |
Digital Banking | Increased Limits for Mobile Deposit, Zelle®5 and Account to Account Transfers |
Wires - Outgoing Domestic, Incoming Domestic and Outgoing International | No fee for 5 of each |
Foreign Currency Fees Waived6 | Yes |
No ONB Fees on International Debit Card Transactions | Yes |
No Service Charges for the First 2 Years7 | No |
Additional Benefits | Yes |
ONB Private Prestige | |
---|---|
Interest Rates | Yes |
Loan Discounts1 | Yes |
Mortgage Loans2 | $500 to be used towards closing costs on primary mortgage |
World Debit Mastercard | Yes |
ATM Withdrawals | 5 Free ATM Withdrawals at Non-ONB ATMs, in addition to Allpoint® ATMs4 |
Digital Banking | Increased Limits for Mobile Deposit, Zelle®5 and Account to Account Transfers |
Foreign Currency Fees Waived6 | No |
Wires - Outgoing Domestic, Incoming Domestic and Outgoing International | No fee for 2 of each |
No Service Charges for the First 2 Years7 | Yes |
Additional Benefits | Yes |